* Well Experienced Team
* Guidance for Research
* 200 Doctorates & 1000 Research Scholars
* Well Experienced Team
* Guidance for Research
* 200 Doctorates & 1000 Research Scholars
* Standard International Conferences
* Standard International Journals
* 30+ overseas Academic chapters
* Collaboration with Scopus Indexed journals
* Collaboration with UGC Care journals
* International & National collaborations…
In order to develop a strong research culture, RJSIMRF has constituted the RPC, a Research-driven committee. The mandate of RPC is to promote academic and industrial research and research related activities, and build a strong culture of research at RJSIMRF, comparable to that of best research institute of the world.
S. No. | NAME | Ph.D DEGREE | SPECIALIZATION | DESIGNATION |
---|---|---|---|---|
1. | Dr.Prasanth Mohapatra | Penn State University,USA | Wireless networks,cyber security | RPC Chairman |
2. | Dr.N.Rajasekhar Reddy | Rayalaseema University | Software Systems | RPC Director |
3. | Dr.A.R.Reddy | IIT,Karagpur | Computer Networks | Member |
4. | Dr.M.M.Naidu | IIT,Karagpur | Software Engineering | Member |
5. | Dr.G. Soundra Pandian | IIT,Delhi | Bio-Mechanics | Member |
6. | Dr.S.V.Gumast | Amravati University | Computer Networks | Member |
7. | Dr.S.Wankade | Mumbai University | AI and Soft Computing | Member |
8. | Dr.Raghavan | IIT,Chennai | Software Engineering | Member |
9. | Dr.Ramesh Kagalkar | VTU,Belagavi | IOT,Image Processing | Member |
10. | Dr.G.U.Karat | Pune University | AI and Mechine Learning | Member |
Copyright © 2020 - All Rights Reserved - http://www.rjsimrf.com
by RJSIMRF